Timings 2006
| Name | Backstroke | Breaststroke | Frontcrawl | Butterfly | 2006 | 2005 | 2004 | 2003 | Difference 2005-2006 (%) |
|---|---|---|---|---|---|---|---|---|---|
| Kemp Ian | 14.47 | 16.36 | 14.47 | 16.36 | 61.66 | 63.43 | 66.91 | 67.02 | 2.79 |
| Collins Kieran | 20.19 | 20.35 | 18.03 | 23.81 | 82.38 | 75.31 | 86.67 | -9.39 | |
| Briggs Guy | 15.23 | 16.04 | 12.67 | 14.93 | 58.87 | 60.58 | 62.77 | 65.03 | 2.82 |
| Pooley Fay | 19.56 | 21.22 | 17.13 | 20.91 | 78.82 | 79.41 | 78.01 | 82.61 | 0.74 |
| Patterson Georgina | 21.24 | 22.65 | 18.21 | 21.93 | 84.03 | 83.56 | 86.49 | 95.51 | -0.56 |
| Smith Matthew | 18.12 | 23.57 | 15.78 | 19.65 | 77.12 | 80.29 | 91.33 | 93.46 | 3.95 |
| Brayson Caroline | 21.67 | 22.85 | 18.94 | 21.21 | 84.67 | 83.87 | 93.37 | 96.37 | -0.95 |
| Shaw Ashley | 20.84 | 25.5 | 19.28 | 22.97 | 88.59 | 90.01 | 89.87 | 97.38 | 1.58 |
| Graham Amy | 18.78 | 25.19 | 88.88 | 89.09 | 95.94 | ||||
| Iceton Daniel | 19.59 | 21.48 | 15.69 | 19.85 | 76.61 | 75.47 | 86.14 | 93.57 | -1.51 |
| Lewis Megan | 18.97 | 23.01 | 16.92 | 20.31 | 79.21 | 78.58 | 82.92 | 87.57 | -0.80 |
| Thompson Claire | 20.96 | 26.05 | 19.08 | 21.87 | 87.96 | 88.88 | 93.34 | 124.09 | 1.04 |
| Rigby Victoria | 20.03 | 34.95 | 18.52 | 21.45 | 94.95 | 87.63 | 93.24 | 100.89 | -8.35 |
| Cross Rosie | 25.59 | 28.48 | 21.15 | 29.68 | 104.9 | 118.68 | 116.5 | 11.61 | |
| Patterson Edward | 20.31 | 24.53 | 16.5 | 21.75 | 83.09 | 87.37 | 92.67 | 105.67 | 4.90 |
| Callender Lauren | 20.99 | 23.23 | 18.53 | 23.47 | 86.22 | 85.13 | 90.66 | 97.17 | -1.28 |
| Williams Ruth | 22.87 | 24.71 | 18.73 | 26.11 | 92.42 | 93.96 | 1.64 | ||
| Brown Amy | 23.41 | 24.97 | 19.19 | 25.82 | 93.39 | 91.75 | 100.12 | 109.78 | -1.79 |
| Brown Sophie | 23.58 | 24.84 | 21.49 | 25.07 | 94.98 | 108.54 | 12.49 | ||
| Briggs Charlotte | 23.77 | 25.82 | 19.17 | 27.87 | 96.63 | 99.2 | 115.86 | 120.86 | 2.59 |
| Hutchinson Thomas | 25.77 | 39.26 | 23.13 | 38.75 | 126.91 | ||||
| Rigby Rebecca | 19.18 | 22.73 | 17.16 | 22.96 | 82.03 | 83.93 | 95.58 | 110.07 | 2.26 |
| Bishop Tom | 21.11 | 25.75 | 17.03 | 23.29 | 87.18 | 104.1 | 16.25 | ||
| Jones Jenny | 19.67 | 22.49 | 19.63 | 27.22 | 89.01 | 98.87 | 9.97 | ||
| Mordue Trudi | 22.49 | 25.43 | 20.92 | 26.1 | 94.94 | 103.01 | 110.12 | 133.99 | 7.83 |
| Johnson Harry | 23.29 | 27.09 | 19.5 | 26.84 | 96.72 | 118.75 | 127.9 | 18.55 | |
| Cowie Jack | 25 | 30.25 | 19.51 | 29.28 | 104.04 | 111.3 | 121.1 | 151.42 | 6.52 |
| Cross Jessica | 20.62 | 25.5 | 19.09 | 24.45 | 94.95 | 104.2 | 116.27 | 130.79 | 8.88 |
| Russell Rebecca | 24.67 | 25.83 | 19.17 | 25.49 | 95.16 | 110.32 | 13.74 | ||
| Graham Kate | 22.37 | 26.73 | 19.69 | 29.3 | 98.09 | ||||
| McEwen Jamie | 22.6 | 27.51 | 21.77 | 27.39 | 99.27 | 129.82 | 23.53 | ||
| Drake Catherine | 26.16 | 27.16 | 22.74 | 27.49 | 103.55 | 112.17 | 7.68 | ||
| Cambell Alice | 23.46 | 32.69 | 23.18 | 28.44 | 107.77 | 118.72 | 9.22 | ||
| Scherezer Finn | 26.67 | 29.35 | 24.07 | 29.15 | 109.24 | 120.13 | 9.07 | ||
| Miller Ruby | 24.9 | 31.63 | 23.63 | 32.47 | 112.63 | ||||
| Thomas Michael | 32.48 | 38.37 | 32.2 | 44.69 | 147.74 | ||||
| Oliver Madlen | 21.4 | 27.59 | 19.93 | 28.54 | 97.46 | 111 | 117.01 | 12.20 | |
| Theobald Rachel | 22.65 | 31.06 | 20.88 | 25.6 | 100.19 | ||||
| Asprey Kate | 25.03 | 32.08 | 20.34 | 24.85 | 102.3 | 108.49 | 1.16 | ||
| Collard Adam | 23.54 | 31.2 | 21.07 | 27.2 | 103.01 | ||||
| Monnelly Charmaine | 24.66 | 26.95 | 25.37 | 29.54 | 106.52 | ||||
| Bishop George | 25.12 | 34.26 | 20.16 | 28.13 | 107.67 | ||||
| Loughrey Ciara | 26.01 | 28.3 | 22.41 | 31.41 | 108.13 | 141.26 | 23.45 | ||
| Rutherford Jemma | 25.21 | 31.35 | 21.75 | 31.33 | 109.64 | ||||
| Newton Jack | 28.33 | 30.27 | 23.52 | 33.77 | 115.89 | ||||
| Smith Jennifer | 26.87 | 37.48 | 24.04 | 36.8 | 125.19 | ||||
| Theobald Kate | 33.45 | 34.33 | 25.6 | 35.89 | 129.27 | ||||
| Cross Molly | 23.97 | 27.86 | 25.33 | 34.83 | 111.99 | ||||
| Kendal Lucy | 25.67 | 27.76 | 26.5 | 31.89 | 111.82 | ||||
| Hanley Ella | 21.4 | 27.59 | 25.69 | 38.77 | 113.45 | ||||
| Hayward Harry | 24.54 | 33.92 | 23.09 | 32.45 | 114 | 128.61 | 11.36 | ||
| Kearney Stephen | 25.6 | 33.18 | 24.87 | 34.44 | 118.09 | ||||
| Clarke Cate | 28.97 | 31.12 | 24.97 | 33.84 | 118.9 | ||||
| Armstrong Ellen | 24.77 | 32.81 | 20.63 | 29.02 | 107.23 | ||||
| Johnson Daniel | 22.03 | 35.6 | 37.07 | 36.23 | 130.93 | ||||
| Drake Jonathan | 31.6 | 42.99 | 29.37 | 40.7 | 144.66 | ||||
| Thomas Christina | 31.23 | 41.76 | 30.94 | 51.93 | 155.86 | ||||
| Veitch Faith | 25.69 | 36.78 | 62.47 | ||||||
| O'Kelly Sean | 29.65 | 33.6 | 20.89 | 29.27 | 113.41 | ||||
| Asprey Patrick | 30.89 | 38.66 | 30.89 | 45.18 | 145.62 | ||||
| Baker Charlie | 30.33 | 35.79 | 26.63 | 41.63 | 134.38 | ||||
| Campbell Ben | 35.83 | 105.93 | 141.76 | ||||||
| Jones Kate | 29.97 | 38.26 | 27.67 | 40.6 | 136.5 | ||||
| O'Kelly Liam | 34.98 | 35.13 | 34.28 | 46.57 | 150.96 | ||||
| Smith Leo | 29.63 | 39.98 | 32.31 | 45.29 | 147.21 |
