Programme 2009/10
| September | 13th | Start of new term - Swimming Starts |
| 20th | Normal training | |
| 27th | Normal training | |
| October | 4th | Normal training |
| 11th | Normal training | |
| 18th | Normal training | |
| 25th | No swimming - Half Term | |
| November | 1st | No swimming - Half Term |
| 8th | Normal training | |
| 15th | Normal training | |
| 22nd | Normal training | |
| 29th | Normal training | |
| December | 6th | Normal training |
| 13th | Last Session - Fun Night | |
| January 2010 | 10th | Normal training |
| 17th | Normal training | |
| 24th | Normal training | |
| 31st | Normal training | |
| February | 7th | Normal training |
| 14th | Normal training | |
| 21st | No swimming - Half Term | |
| 28th | Normal training | |
| March | 7th | Normal training |
| 14th | Timings |
|
| 21st | Timings | |
| 28th | Timings | |
| April | 4th | No swimming - Easter Holiday |
| 11th | No swimming - Easter Holiday | |
| 18th | No swimming - Easter Holiday | |
| 28th | Normal training | |
| May | 2nd | No swimming - Bank Holiday |
| 9th | Normal training | |
| 16th | Normal training | |
| 21st | Presentation Night | |
| 23rd | Normal Training | |
| 30th | No swimming - Half Term | |
| June | 6th | No swimming - Half Term |
| 13th | Normal training | |
| 20st | Normal training | |
| 27th | Normal training | |
| July | 4th | Normal Training |
| 11th | Normal Training | |
| 18th | Last Session - Fun Night |
Session Times
| Group 1 | Group 2 | Group 3 |
| 5:45-6:20pm | 6:20-7:00pm | 7:00-7:40pm |
