Programme
| June 2008 | 1st | No swimming - Half Term |
| 8th | Normal Training | |
| 15th | Normal Training | |
| 22nd | Normal Training | |
| 29th | Normal Training | |
| July | 6th | Normal Training |
| 13th | Normal Training | |
| 20th | Last Session |
Summer Break
| September | 14th | Start of new term - Swimming Starts |
| 21st | Normal training | |
| 28th | Normal training | |
| October | 5th | Normal training |
| 12th | Normal training | |
| 19th | Normal training | |
| 26th | No swimming - Half Term | |
| November | 2nd | No swimming - Half Term |
| 9th | Normal training | |
| 16th | Normal training | |
| 23rd | Normal training | |
| 30th | Normal training | |
| December | 7th | Normal training |
| 14th | Last Session - Fun Night | |
| January 2009 | 11th | Normal training |
| 18th | Normal training | |
| 25th | Normal training | |
| February | 1st | Normal training |
| 8th | Normal Training | |
| 15th | No swimming - Half Term | |
| 22nd | No swimming - Half Term | |
| March | 1st | Normal training |
| 8th | Normal training | |
| 15th | Normal training | |
| 22nd | Normal training | |
| 29th | Normal training | |
| April | 5th | No swimming - Easter Holiday |
| 12th | No swimming - Easter Holiday | |
| 19th | No swimming - Easter Holiday | |
| 26th | Normal training | |
| May | 3rd | No swimming - Bank Holiday |
| 10th | Normal training | |
| 17th | Normal training | |
| 24th | No swimming - Half Term | |
| 31st | No swimming - Half Term | |
| June | 7th | Normal training |
| 14th | Normal training | |
| 21st | Normal training | |
| 28th | Normal training | |
| July | 5th | Normal Training |
| 12th | Normal Training | |
| 19th | Last Session - Fun Night |
Session Times
| Group 1 | Group 2 | Group 3 |
| 5:45-6:20pm | 6:20-7:00pm | 7:00-7:40pm |
